Thermacheck
Product comparison
| ThermaCheck | Product name | ![]() TC-160 LT |
![]() TC-160 |
![]() TC-320 PRO |
![]() TC-160 M1 |
|---|---|---|---|---|---|
| Product specifications | Product feature | Handheld & Self-contained monitor | Supporting network & multi-target | Supporting network & multi-target | Mask Alert & no PC needed |
| Temperature Range | 34-42°C( 93 - 108˚F ) | Optimal::33-40°C( 91 - 104˚F ) Max: 28-45°C ( 82 - 113˚F ) | Optimal::33-40°C( 91 - 104˚F ) Max: 28-45°C ( 82 - 113˚F ) | 28-45°C ( 82-113˚F ) | |
| Temperature Accuracy | ≤±0.5°C | Without Blackbody:≤ ±0.3°C | Without Blackbody:≤ ±0.3°C | ±0.3°C(±0.5˚F ) | |
| Measurement Distance | 0.6-1.8m | 1–4m | 1.8–6m | 1–4m | |
| Calibration | Human subject | Human subject or blackbody | Human subject or blackbody | Human subject or blackbody | |
| Target Mode | Single | Single or Multiple Person(~10 people max) | Single or Multiple Person | Single or Multiple Person(~10 people max) | |
| Intelligent Tracking | Automatic tracking and highest temperature readout | Automatic tracking and highest temperature readout | Automatic tracking and highest temperature readout | Automatic tracking , highest temperature readout and Mask Alert | |
| Temperature Alert | User defined threshold value | User defined threshold value | User defined threshold value | User defined threshold value | |
| Thermal Camera | Sensor Technology | Uncooled Vox Microbolometer | Uncooled Vox Microbolometer | Uncooled Vox Microbolometer | Microbolometer |
| Resolution | 160 x 120 | 160 x 120 | 336 x 256 | 160 x 120 | |
| NETD | <50 mK(0.050°C) | <50 mK(0.050°C) | <50 mK(0.050°C) | <50 mK(0.050°C) | |
| FOV | 57°X44˚ | 57°X44˚ | 25°X19°(13mm)) | 57°X44.3° | |
| Color Palette | Iron red, Gray, Rainbow, and Flame (red on gray) | Iron Red | Iron Red | Iron Red | |
| Visible Camera |
Sensor Technology | No visible camera sensor | 1/2.9inch CMOS | 1/2.9inch CMOS | 1/2.8inch CMOS |
| Pixel Size | No visible camera sensor | 2MP | 2MP | 2MP | |
| Resolution | No visible camera sensor | 1920*1080 | 1920*1080 | 1920*1080 | |
| Low Light Level | No visible camera sensor | Color:0.1Lux@(F1.2)/B&W:0.01Lux@(F1.2) | Color:0.1Lux@(F1.2)/B&W:0.01Lux@(F1.2) | Color:0.01Lux@(F1.5) | |
| Wide Dynamic | No visible camera sensor | Supported | Supported | Supported | |
| Color Balance | No visible camera sensor | Supported | Supported | Supported | |
| DNR | No visible camera sensor | 3D DNR | 3D DNR | 3D DNR | |
| General | Operating Temperature | 18-26˚C(64 – 79 ˚F)) | 0-45°C(50 - 113˚F) /Preferred:16-32°C(60 - 90˚F) | 0-45°C(50 - 113˚F) /Preferred:16-32°C(60 - 90˚F) | 0-45°C(50 - 113˚F) /Preferred:16-32°C(60 - 90˚F) |
| Humidity | EC 60068-2-30 / 24h 85%RH | EC 60068-2-30 / 24h 85%RH | EC 60068-2-30 / 24h 85%RH | EC 60068-2-30 / 24h 85%RH | |
| Power | 1500 mAH Lithium polymer battery | Input: 100-240V AC, Output: 15V 2A DC | Input: 100-240V AC, Output: 15V 2A DC | Input: 100-240V AC, Output: 15V 2A DC | |
| Dimension | 125 x 72 x 16mm | 95 x 88 x 40mm | 86 x 105 x 144mm | 130 x 90 x 45mm | |
| Weight | 180g | 348g | 1200g | 465g | |
| IR Illuminator | No | No | 5watt 850nm LED | No | |
| Self-contained monitor | 3.5inch TFT LCD monitor(480x320) | No, requires computer connection, or internal network | No, requires computer connection, or internal network | Requires display with HDMI connection | |



